Fuerteventura Airport flights: destinations and routes
The 70 destinations with flights from Fuerteventura Airport in the official timetable, ordered by number of flights.
The destinations of Fuerteventura Airport
In the official timetable, Fuerteventura Airport has flights with 70 destinations in the 14-day window. The bulk is inter-island: Gran Canaria, Tenerife and Lanzarote take the top spots, well ahead of Madrid. It is the clearest proof of what this airport is: an inter-island hub before a gateway to the continent.
This table is the timetable, not a ticket search engine. We don’t sell flights or link to comparators.
The 70 destinations, by number of flights
| Destination | Flights | Días con vuelo | Airlines with a scheduled flight |
|---|---|---|---|
| Gran Canaria · LPA | 518 | 14 | Naysa, Binter Canarias, Canair and 3 more |
| Tenerife Norte-C. La Laguna · TFN | 222 | 14 | Canair, Naysa, Iberia and 3 more |
| Madrid-Barajas Adolfo Suárez · MAD | 92 | 14 | Iberia Express, Iberia, Vueling and 7 more |
| Manchester · MAN | 60 | 14 | Jet2.com, Ryanair, easyJet UK and 1 more |
| Londres /Gatwick · LGW | 56 | 14 | easyJet UK, Tui Airways, Jet2.com |
| Düsseldorf · DUS | 54 | 14 | Tui Fly, Condor, Etihad Airways and 2 more |
| Frankfurt · FRA | 46 | 14 | Condor, Etihad Airways, Tui Fly and 3 more |
| Birmingham / Internacional · BHX | 44 | 10 | Jet2.com, Tui Airways, Ryanair and 1 more |
| Londres /Stansted · STN | 40 | 12 | Jet2.com, Ryanair |
| Cologne/Bonn · CGN | 36 | 14 | Corendon, Eurowings, Ryanair |
| Barcelona-El Prat Josep Tarradellas · BCN | 36 | 13 | Vueling, Level, Qatar Airways and 2 more |
| Hannover · HAJ | 34 | 12 | Tui Fly, Corendon |
| Seville · SVQ | 28 | 11 | Vueling, Iberia, Ryanair |
| Bristol · BRS | 28 | 8 | Jet2.com, Ryanair, easyJet UK |
| Milan /Malpensa · MXP | 28 | 12 | easyJet, Ryanair, Neos |
| Hamburg · HAM | 28 | 10 | Condor, Eurowings, Marabu Airline OU |
| Londres /Luton · LTN | 28 | 14 | easyJet UK, Jet2.com, Ryanair |
| Amsterdam /Schiphol · AMS | 28 | 8 | Transavia, easyJet, Tui Airlines Nederland |
| Leeds/Bradford · LBA | 24 | 10 | Jet2.com, Ryanair |
| Munich · MUC | 24 | 10 | Tui Fly, Condor, Etihad Airways and 2 more |
| Milan/Bergamo · BGY | 20 | 10 | Ryanair |
| Paris /Orly · ORY | 20 | 6 | Vueling, Iberia, Transavia |
| Zurich · ZRH | 20 | 10 | Edelweiss, Swiss International Airlines |
| Basel /Mulhouse · BSL | 20 | 8 | easyJet Switzerland, Enter Air |
| Liverpool · LPL | 20 | 6 | easyJet UK, Jet2.com, Ryanair |
| Edinburgh · EDI | 20 | 8 | Ryanair, Jet2.com |
| Dublin · DUB | 20 | 10 | Ryanair |
| Nuremberg · NUE | 20 | 10 | Corendon, Marabu Airline OU, Condor |
| Bilbao · BIO | 16 | 8 | Vueling, Iberia |
| East Midlands · EMA | 16 | 8 | Jet2.com, Ryanair |
| Newcastle · NCL | 16 | 8 | Jet2.com, Ryanair |
| Leipzig · LEJ | 16 | 6 | Marabu Airline OU, Condor, Freebird Airlines |
| Santiago-Rosalía De Castro · SCQ | 16 | 8 | Vueling, Iberia |
| Katowice / Pyrzowice · KTW | 16 | 4 | Enter Air, Electra Airways, Buzz |
| Warsaw · WAW | 16 | 4 | Enter Air, Travel-service-polska |
| Malaga-Costa Del Sol · AGP | 14 | 7 | Vueling, Iberia |
| Stuttgart · STR | 12 | 6 | TUI Fly |
| Brussels · BRU | 12 | 6 | TUI FLY BELGIUM, Brussels Airlines |
| Bologna · BLQ | 12 | 6 | Ryanair, Neos |
| Bournemouth · BOH | 12 | 4 | Ryanair, Jet2.com |
| Prague · PRG | 12 | 4 | Smartwings Hungary, Eurowings |
| Bruselas /Charleroi · CRL | 8 | 4 | Ryanair |
| Baden Baden-Karlsruhe (Fkb) · FKB | 8 | 4 | Enter Air |
| Berlin Brandenburg · BER | 8 | 4 | easyJet |
| Naples · NAP | 8 | 4 | easyJet |
| Luxembourg · LUX | 8 | 4 | Luxair |
| Münster · FMO | 8 | 4 | LEAV |
| Glasgow · GLA | 8 | 4 | Jet2.com |
| Vienna · VIE | 8 | 4 | Ryanair |
| Poznan /Lawica · POZ | 8 | 2 | Enter Air, Buzz |
| Shannon · SNN | 8 | 4 | Ryanair |
| Belfast · BFS | 8 | 4 | easyJet UK, Jet2.com |
| Estocolmo /Arlanda · ARN | 6 | 3 | Jet Time A/S, SAS Scandinavian Airlines |
| Asturias · OVD | 4 | 2 | Volotea |
| Pisa / Galileo Galilei · PSA | 4 | 2 | Ryanair |
| Cardiff · CWL | 4 | 2 | Tui Airways |
| Nantes-Atlantique · NTE | 4 | 2 | Volotea |
| Verona · VRN | 4 | 2 | Neos |
| Roma /Fiumicino · FCO | 4 | 2 | Neos |
| Bremen · BRE | 4 | 2 | Sundair |
| Gdansk/Rebiechowo · GDN | 4 | 2 | Enter Air |
| Wroclaw · WRO | 4 | 2 | Enter Air |
| Billund · BLL | 4 | 2 | Atlantic Airways |
| Copenhagen · CPH | 4 | 2 | Atlantic Airways |
| Brno / Turany · BRQ | 4 | 2 | European Aviation Air |
| Krakow · KRK | 4 | 2 | Ryanair |
| Cork · ORK | 4 | 2 | Ryanair |
| Düsseldorf / Weeze · NRN | 4 | 2 | Ryanair |
| Oslo / Gardermoen · OSL | 3 | 2 | SAS Scandinavian Airlines |
| Porto · OPO | 1 | 1 | Enter Air |
Preguntas frecuentes
70 in the published timetable, with 51 airlines. The ones with the most flights are the other Canary Islands.
The timetable shows brands like Qatar Airways, Avianca or LATAM, but marketing, not operating on its own: they are almost always codeshares on other flights. That’s why we say “airlines with scheduled flights”, not “airlines that operate”.