Vuelos del aeropuerto de Fuerteventura: destinos y rutas
Los 70 destinos con vuelo desde el aeropuerto de Fuerteventura en el horario oficial, ordenados por número de vuelos.
Los destinos del aeropuerto de Fuerteventura
En el horario oficial, el aeropuerto de Fuerteventura tiene vuelo con 70 destinos en la ventana de 14 días. El grueso es interinsular: Tenerife, Fuerteventura, Fuerteventura y La Palma copan las primeras posiciones, muy por delante de Madrid. Es la mejor prueba de lo que es este aeropuerto: un hub entre islas antes que una puerta al continente.
Esta tabla es el horario, no un buscador de billetes. No vendemos vuelos ni enlazamos a comparadores.
Los 70 destinos, por número de vuelos
| Destino | Vuelos | Días con vuelo | Compañías con vuelo programado |
|---|---|---|---|
| Gran Canaria · LPA | 518 | 14 | Naysa, Binter Canarias, Canair y 3 más |
| Tenerife Norte-C. La Laguna · TFN | 222 | 14 | Canair, Naysa, Iberia y 3 más |
| Madrid-Barajas Adolfo Suárez · MAD | 92 | 14 | Iberia Express, Iberia, Vueling y 7 más |
| Manchester · MAN | 60 | 14 | Jet2.com, Ryanair, easyJet UK y 1 más |
| Londres /Gatwick · LGW | 56 | 14 | easyJet UK, Tui Airways, Jet2.com |
| Dusseldorf · DUS | 54 | 14 | Tui Fly, Condor, Etihad Airways y 2 más |
| Frankfurt · FRA | 46 | 14 | Condor, Etihad Airways, Tui Fly y 3 más |
| Birmingham / Internacional · BHX | 44 | 10 | Jet2.com, Tui Airways, Ryanair y 1 más |
| Londres /Stansted · STN | 40 | 12 | Jet2.com, Ryanair |
| Koeln/Bonn · CGN | 36 | 14 | Corendon, Eurowings, Ryanair |
| Barcelona-El Prat Josep Tarradellas · BCN | 36 | 13 | Vueling, Level, Qatar Airways y 2 más |
| Hannover · HAJ | 34 | 12 | Tui Fly, Corendon |
| Sevilla · SVQ | 28 | 11 | Vueling, Iberia, Ryanair |
| Bristol · BRS | 28 | 8 | Jet2.com, Ryanair, easyJet UK |
| Milan /Malpensa · MXP | 28 | 12 | easyJet, Ryanair, Neos |
| Hamburgo · HAM | 28 | 10 | Condor, Eurowings, Marabu Airline OU |
| Londres /Luton · LTN | 28 | 14 | easyJet UK, Jet2.com, Ryanair |
| Amsterdam /Schiphol · AMS | 28 | 8 | Transavia, easyJet, Tui Airlines Nederland |
| Leeds/Bradford · LBA | 24 | 10 | Jet2.com, Ryanair |
| Munich · MUC | 24 | 10 | Tui Fly, Condor, Etihad Airways y 2 más |
| Milan/Bergamo · BGY | 20 | 10 | Ryanair |
| Paris /Orly · ORY | 20 | 6 | Vueling, Iberia, Transavia |
| Zurich · ZRH | 20 | 10 | Edelweiss, Swiss International Airlines |
| Basel /Mulhouse · BSL | 20 | 8 | easyJet Switzerland, Enter Air |
| Liverpool · LPL | 20 | 6 | easyJet UK, Jet2.com, Ryanair |
| Edimburgo · EDI | 20 | 8 | Ryanair, Jet2.com |
| Dublin · DUB | 20 | 10 | Ryanair |
| Nuremberg · NUE | 20 | 10 | Corendon, Marabu Airline OU, Condor |
| Bilbao · BIO | 16 | 8 | Vueling, Iberia |
| East Midlands · EMA | 16 | 8 | Jet2.com, Ryanair |
| Newcastle · NCL | 16 | 8 | Jet2.com, Ryanair |
| Leipzig · LEJ | 16 | 6 | Marabu Airline OU, Condor, Freebird Airlines |
| Santiago-Rosalía De Castro · SCQ | 16 | 8 | Vueling, Iberia |
| Katowice / Pyrzowice · KTW | 16 | 4 | Enter Air, Electra Airways, Buzz |
| Varsovia · WAW | 16 | 4 | Enter Air, Travel-service-polska |
| Malaga-Costa Del Sol · AGP | 14 | 7 | Vueling, Iberia |
| Stuttgart · STR | 12 | 6 | Tui Fly |
| Bruselas · BRU | 12 | 6 | TUI FLY BELGIUM, Brussels Airlines |
| Bolonia · BLQ | 12 | 6 | Ryanair, Neos |
| Bournemouth · BOH | 12 | 4 | Ryanair, Jet2.com |
| Praga · PRG | 12 | 4 | Smartwings Hungary, Eurowings |
| Bruselas /Charleroi · CRL | 8 | 4 | Ryanair |
| Baden Baden-Karlsruhe (Fkb) · FKB | 8 | 4 | Enter Air |
| Berlin Brandenburg · BER | 8 | 4 | easyJet |
| Napoles · NAP | 8 | 4 | easyJet |
| Luxemburgo · LUX | 8 | 4 | Luxair |
| Muenster · FMO | 8 | 4 | LEAV |
| Glasgow · GLA | 8 | 4 | Jet2.com |
| Viena · VIE | 8 | 4 | Ryanair |
| Poznan /Lawica · POZ | 8 | 2 | Enter Air, Buzz |
| Shannon · SNN | 8 | 4 | Ryanair |
| Belfast · BFS | 8 | 4 | easyJet UK, Jet2.com |
| Estocolmo /Arlanda · ARN | 6 | 3 | Jet Time A/S, SAS Scandinavian Airlines |
| Asturias · OVD | 4 | 2 | Volotea |
| Pisa / Galileo Galilei · PSA | 4 | 2 | Ryanair |
| Cardiff · CWL | 4 | 2 | Tui Airways |
| Nantes-Atlantique · NTE | 4 | 2 | Volotea |
| Verona · VRN | 4 | 2 | Neos |
| Roma /Fiumicino · FCO | 4 | 2 | Neos |
| Bremen · BRE | 4 | 2 | Sundair |
| Gdansk/Rebiechowo · GDN | 4 | 2 | Enter Air |
| Wroclaw · WRO | 4 | 2 | Enter Air |
| Billund · BLL | 4 | 2 | Atlantic Airways |
| Copenhague · CPH | 4 | 2 | Atlantic Airways |
| Brno / Turany · BRQ | 4 | 2 | European Aviation Air |
| Cracovia · KRK | 4 | 2 | Ryanair |
| Cork · ORK | 4 | 2 | Ryanair |
| Dusseldorf /Weeze · NRN | 4 | 2 | Ryanair |
| Oslo / Gardermoen · OSL | 3 | 2 | SAS Scandinavian Airlines |
| Oporto · OPO | 1 | 1 | Enter Air |
Preguntas frecuentes
70 en el horario publicado, con 51 compañías. Los que más vuelos tienen son las otras islas canarias.
En el horario aparecen marcas como Qatar Airways, Avianca o LATAM, pero comercializando, no operando en solitario: casi siempre son códigos compartidos sobre otros vuelos. Por eso decimos «compañías con vuelos programados», no «compañías que operan».