Ryanair at Fuerteventura Airport
Where Ryanair flies from Fuerteventura Airport and with how many flights, according to the official timetable.
Ryanair at Fuerteventura Airport
Ryanair is the big European low-cost carrier: many direct routes to mid-sized cities on the continent.
In the Fuerteventura Airport timetable it appears with 240 flights marketed to about 25 destinations in the 14-day window.
Where Ryanair flies from Fuerteventura
| Destination | Flights |
|---|---|
| Madrid-Barajas Adolfo Suárez · MAD | 92 |
| Manchester · MAN | 60 |
| Birmingham / Internacional · BHX | 44 |
| Londres /Stansted · STN | 40 |
| Cologne/Bonn · CGN | 36 |
| Seville · SVQ | 28 |
| Bristol · BRS | 28 |
| Milan /Malpensa · MXP | 28 |
| Londres /Luton · LTN | 28 |
| Leeds/Bradford · LBA | 24 |
| Milan/Bergamo · BGY | 20 |
| Dublin · DUB | 20 |
| Edinburgh · EDI | 20 |
| Liverpool · LPL | 20 |
Timetables, conditions and baggage, on the airline’s website. Tickets are not sold here.